Boats

Click on the Model number to see more information about that boat.

 
Model MSRP Length Beam Bow
Depth
Weight Hp
Range
Capacity Transom
Height
Bottom/Side
Thickness
10D $1724 10' 62 26 115 6 3 15 .050/.050
12D $1724 12' 63 26 154 2-10 3 15 .063/.050
12L $2349 12' 64 29 184 4-15 4 20 .063/.050
12S $2349 12' 64 29 183 4-15 4 15 .063/.050
14L $2749 14' 65 29 221 8-25 4 20 .063/.063
14LW $3199 14' 65 29 241 8-25 4 20 .063/.063
14S $2749 14' 65 29 210 8-25 4 15 .063/.063
14SW $3199 14' 65 29 240 8-25 4 15 .063/.063
15 $3499 15' 72 35 300 15-30 5 20 .072/.063
15W $3799 15' 72 35 340 15-30 5 20 .072/.063
16 $4449 16' 76 39 350 25-40* 5 20 .072/.063
16W $4849 16' 76 39 400 25-40* 5 20 .072/.063
16WW $5169 16' 76 39 410 25-40* 5 20 .072/.063



All models use 5052 corrosion resistant aluminum.
Where .063 or .072 is listed that is 5052-H36 aluminum alloy with tensile strength of 40,000 PSI ( comparable to mild steel).
Dimensions and weights are nominal and modest variation may occur.
Duroboat reserves the right to change specifications at any time.